Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/3916Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tomé, Mario | - |
| dc.contributor.author | Cavadas, Adélio | - |
| dc.date.accessioned | 2024-02-06T15:44:45Z | - |
| dc.date.available | 2024-02-06T15:44:45Z | - |
| dc.date.issued | 2021-06 | - |
| dc.identifier.citation | Tomé, M., & Cavadas, A. S. (2021). Numerical investigation of the turbulent flow field in confined impinging jets. In 16th OpenFOAM Workshop (OFW16), Dublin, Ireland [Online], June 8-11, 2021 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/3916 | - |
| dc.language.iso | por | pt_PT |
| dc.rights | closedAccess | pt_PT |
| dc.subject | Impinging jets | pt_PT |
| dc.subject | Separated flow | pt_PT |
| dc.subject | Turbulent flow | pt_PT |
| dc.subject | Rectangular duct flow | pt_PT |
| dc.title | Numerical investigation of the turbulent flow field in confined impinging jets | pt_PT |
| dc.type | conferenceObject | pt_PT |
| dc.date.updated | 2024-02-06T13:07:03Z | - |
| dc.description.version | F71E-503E-DE74 | ADÉLIO MANUEL DE SOUSA CAVADAS | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.slug | cv-prod-3692558 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.title | 16th OpenFOAM Workshop (OFW16), Dublin, Ireland [Online], June 8-11, 2021 | pt_PT |
| degois.publication.location | Dublin (Irland) | pt_PT |
| Appears in Collections: | ESTG - Artigos em conferência proMetheus - Artigos em conferência | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Numerical_Simulation_AC_MT_.pdf Restricted Access | 219.17 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

