Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4138Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Rabbani, Alireza | - |
| dc.contributor.author | Ermidis, Giorgios | - |
| dc.contributor.author | Clemente, Filipe Manuel | - |
| dc.contributor.author | Twist, Craig | - |
| dc.date.accessioned | 2024-09-23T14:37:35Z | - |
| dc.date.available | 2024-09-23T14:37:35Z | - |
| dc.date.issued | 2024-01-10 | - |
| dc.identifier.citation | Rabbani, A., Ermidis, G., Clemente, F.M., Twist, C.(2024). Variability of external load measures during soccer match play: influence of player fitness or pacing? International Journal of Sports Physiology and Performance, 19(4), 340-346. Https://doi.org/ https://doi.org/10.1123/ijspp.2023-0243 | pt_PT |
| dc.identifier.issn | 15550265 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4138 | - |
| dc.description.abstract | Purpose: The aims of this study were to examine the variability of selected external load metrics within 15-minute intervals during soccer match play and examine their relationship with players’ high-intensity intermittent fitness. Methods: A total of 18 male soccer players were monitored for their external load metrics during 26 matches, which included total distance, high metabolic-load distance, and mechanical work (defined as the sum of accelerations and decelerations >3m2). Additionally, players completed the 30-15 Intermittent Fitness Test. Results: Total distance had lower coefficients of variation than high metabolic-load distance and mechanical work(effect size [ES]: 5.2to 6.4; very large). Within-player Δ-15min showed moderate to large decreases (ES: −0.7 to −1.6) and increases (ES: 0.9 to 1.8) in absolute and coefficient-of-variation values, respectively. Large relationships (r = .55 to .61) were observed between the Intermittent Fitness Test and 15-minmean and 15-minbest in all selected external load metrics. However, small to moderate (0.27 to 0.41) associations were observed between the Intermittent Fitness Test and Δ-15min in selected external load metrics. Conclusions: These findings suggest that players with relatively lower intermittent running capacity might show lower variability during matches, as evidenced by smaller reductions in high-intensity actions during the final 15 minutes. We attribute these observations to players’ possessing better pacing strategies. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | closedAccess | pt_PT |
| dc.subject | Football | pt_PT |
| dc.subject | Athletic performance | pt_PT |
| dc.subject | Total distance | pt_PT |
| dc.subject | High metabolic load distance | pt_PT |
| dc.subject | Mechanical work | pt_PT |
| dc.title | Variability of external load measures during soccer match play: influence of player fitness or pacing? | pt_PT |
| dc.type | preprint | pt_PT |
| dc.date.updated | 2024-04-01T21:04:42Z | - |
| dc.description.version | 9E1A-F9DD-3EB8 | Filipe Manuel Clemente | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-4028297 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 340 | pt_PT |
| degois.publication.lastPage | 346 | pt_PT |
| degois.publication.volume | 19(4) | pt_PT |
| degois.publication.title | International Journal of Sports Physiology and Performance | pt_PT |
| dc.identifier.doi | 10.1123/ijspp.2023-0243 | - |
| Aparece nas colecções: | ESDL - Publicações indexadas à WoS/Scopus | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Variability of External load measures.pdf Restricted Access | 1.39 MB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

