Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4138| Título: | Variability of external load measures during soccer match play: influence of player fitness or pacing? |
| Autores: | Rabbani, Alireza Ermidis, Giorgios Clemente, Filipe Manuel Twist, Craig |
| Palavras-chave: | Football Athletic performance Total distance High metabolic load distance Mechanical work |
| Data: | 10-Jan-2024 |
| Citação: | Rabbani, A., Ermidis, G., Clemente, F.M., Twist, C.(2024). Variability of external load measures during soccer match play: influence of player fitness or pacing? International Journal of Sports Physiology and Performance, 19(4), 340-346. Https://doi.org/ https://doi.org/10.1123/ijspp.2023-0243 |
| Resumo: | Purpose: The aims of this study were to examine the variability of selected external load metrics within 15-minute intervals during soccer match play and examine their relationship with players’ high-intensity intermittent fitness. Methods: A total of 18 male soccer players were monitored for their external load metrics during 26 matches, which included total distance, high metabolic-load distance, and mechanical work (defined as the sum of accelerations and decelerations >3m2). Additionally, players completed the 30-15 Intermittent Fitness Test. Results: Total distance had lower coefficients of variation than high metabolic-load distance and mechanical work(effect size [ES]: 5.2to 6.4; very large). Within-player Δ-15min showed moderate to large decreases (ES: −0.7 to −1.6) and increases (ES: 0.9 to 1.8) in absolute and coefficient-of-variation values, respectively. Large relationships (r = .55 to .61) were observed between the Intermittent Fitness Test and 15-minmean and 15-minbest in all selected external load metrics. However, small to moderate (0.27 to 0.41) associations were observed between the Intermittent Fitness Test and Δ-15min in selected external load metrics. Conclusions: These findings suggest that players with relatively lower intermittent running capacity might show lower variability during matches, as evidenced by smaller reductions in high-intensity actions during the final 15 minutes. We attribute these observations to players’ possessing better pacing strategies. |
| URI: | http://hdl.handle.net/20.500.11960/4138 |
| ISSN: | 15550265 |
| Aparece nas colecções: | ESDL - Publicações indexadas à WoS/Scopus |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Variability of External load measures.pdf Restricted Access | 1.39 MB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

