Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4190| Título: | The first full study of heavy metal(loid)s in western-European hedgehogs (Erinaceus europaeus) from Portugal |
| Autores: | Baptista, Catarina Jota Fernanda Seixas, Fernanda Gonzalo-Orden, José M. Patinha, Carla Pato, Pedro Silva, Eduardo Ferreira da Casero, María Brazio, Erica Brandão, Ricardo Costa, Daniela Mateus, Teresa Letra Coelho, Ana C. Oliveira, Paula A. |
| Palavras-chave: | Environmental contamination One Health Trace elements Wildlife |
| Data: | 16-Jan-2024 |
| Citação: | Baptista, C. J., Seixas, F., Gonzalo-Orden, J. M., Patinha, C., Pato, P., Silva, E. F., Casero, M., Brazio, E., Brandão, R., Costa, D., Mateus, T: L., Coelho, A. C., & Oliveira, P. A. (2024). The first full study of heavy metal(loid)s in western-European hedgehogs (Erinaceus europaeus) from Portugal. Environmental Science and Pollution Research, 31(8), 11983-11994. https://doi.org/10.1007/s11356-024-31877-2 |
| Resumo: | The western-European hedgehog (Erinaceus europaeus) is an insectivore with a wide distribution in Portugal and a potential tool for biomonitoring relevant One Health hazards, including heavy metal(loid)s’ pollution. The aim of this study was to positively contribute to the current knowledge about the metal(loid) pollution in Portugal. Forty-six hedgehogs (from rescue centres; with known provenance) were necropsied. Sex, age category and weight were determined. Spines, liver and kidney were collected, and metalloid concentrations were determined by inductively coupled plasma mass spectrophotometry (ICPMS). In general, results did not present alarming metal(loid) concentrations, with the exception of cadmium (Cd) (in the kidneys) and copper (Cu). Hedgehogs from Viana do Castelo and Viseu showed elevated concentrations of arsenic (As) and Castelo Branco presented concerning values of cadmium (Cd). Adult and heavier hedgehogs tended to present higher levels of metal(loid)s. Sex does not seem to significantly affect the metal(loid)s’ concentrations. Further analysis would be needed to prioritize areas with detail and allow the application of the necessary mitigation strategies. |
| URI: | http://hdl.handle.net/20.500.11960/4190 |
| ISSN: | 1614-7499 |
| Aparece nas colecções: | CISAS - Publicações indexadas à WoS/Scopus ESA - Publicações indexadas à WoS/Scopus |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Baptista_et_al.__2024.pdf | 1.27 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

