Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4213Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brito, Ricardo | - |
| dc.contributor.author | Costa, Paulo | - |
| dc.contributor.author | Borges, Alexandra | - |
| dc.date.accessioned | 2024-11-13T10:56:08Z | - |
| dc.date.available | 2024-11-13T10:56:08Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Brito, R., Costa, P. J., & Borges, A. (2024). Promoting energy efficiency in an eco-school environment. In T. Kusio, A. Borges, & J. Rosiek (Eds.), EUroprenneurship & sustainability (133-148). Wydawnictwo Osrodka Badan Europejskich - Uniwersytetu Ekonomicznego w Krakowie. https://www.researchgate.net/publication/383977793_EUROPRENEURSHIP_SUSTAINABILITY | pt_PT |
| dc.identifier.isbn | 978-83-953751-1-8 | - |
| dc.identifier.uri | https://www.researchgate.net/publication/383977793_EUROPRENEURSHIP_SUSTAINABILITY | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4213 | - |
| dc.description.abstract | In the past decades, the concept of sustainable development (SD) came into focus and has increasingly gained attention at all levels. Environmental education programs are seen as instrumental in promoting SD, since the preservation of the environment depends on ecological awareness, which depends on education. Higher Education Institutions (HEIs) play a central role in education for sustainable development (ESD) since they provide the knowledge and skills for students to implement sustainable solutions. Polytechnic Institute of Viana do Castelo (IPVC) is a Portuguese HEI eco-school, which promotes, among its community, the search for ideas for sustainable practices. This study aims to demonstrate the importance and effectiveness of ESD at IPVC, through the presentation of two projects developed by students, which intend to improve the energy efficiency in the institution. In the first project, a piezoelectric energy collection system was developed, taking advantage of the movement of people to produce energy. In the second project, a remotely controlled low-cost device was developed, to monitor and control the electrical networks of the school buildings. Despite the need for advanced engineering to optimize performance, first experiments showed very satisfactory results. Both projects are imbued with the spirit of SD and confirm the central role of HEIs in ESD and its practical effectiveness at IPVC. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Wydawnictwo Osrodka Badan Europejskich - Uniwersytetu Ekonomicznego w Krakowie | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Education for sustainable development | pt_PT |
| dc.subject | Eco-Schools, energy efficiency | pt_PT |
| dc.title | Promoting energy efficiency in an eco-school environment | pt_PT |
| dc.type | bookPart | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 133 | pt_PT |
| degois.publication.lastPage | 148 | pt_PT |
| degois.publication.title | EUroprenneurship & sustainability | pt_PT |
| Appears in Collections: | ESTG - Capítulo de livros proMetheus - Capítulo de livros | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13-09_EUROPRENEURSHIP___SUSTAINABILITY_2024__Cap 10.pdf | 5.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

