Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4305| Título: | Relationship between testosterone and cortisol with anthropometric characteristics in professional male soccer players |
| Autores: | Rodríguez García, Lorena Ceylan, Halil Ibrahim Silva, Ana Filipa Clemente, Filipe Manuel Vecino, Beatriz Moreno González Fernández, Francisco Tomás Murawska-Cialowicz, Eugenia |
| Palavras-chave: | Testosterone Cortisol Professional soccer players Performance Physical fitness |
| Data: | 18-Set-2024 |
| Citação: | Rodríguez García, L., Ceylan, H.I., Silva, A.F., Clemente, F.M., Vecino, B.M., González Fernández, F.T. & Murawska-Cialowicz, E.(2024). Relationship between testosterone and cortisol with anthropometric characteristics in professional male soccer players. Retos, 61, 919-926. Https://doi.org/ 10.47197/retos.v61.107144 |
| Resumo: | Pre-season training has been demonstrated to modify the physical fitness and hormone levels in professional soccer players. The present study aimed to analyze the relationships between testosterone and cortisol with anthropometric characteristics in a professional male soccer team after the pre-season period. Fourteen volunteer professional male soccer players participated in this study. Significant decreases in anthropometric characteristics were found. For biochemical measures, cortisol (13) =-5.25, p=.001, d=-.27), testosterone (t (13) =-8.10, p=.001, d=-.65) and C/T ratio (t (13) =-4.07, p=.001, d =-0.2) significantly increased after the pre season period. Moreover, moderate negative relationships were observed between the percentage of change in body weight, r=0.61, p=.01, body fat percentage, r=.53, p=.04, and testosterone. The present study revealed that the improvements in body composition after intense training in the pre-season period could stimulate anabolic activities such as increases in muscle mass, which is an important result in terms of quality of performance and prevention of injury risk, especially throughout the competitive soccer season. Testos terone and cortisol should be considered for future research as stress and recovery state indicators. In fact, professional soccer staff can use these parameters in combination with other indicators to optimize workloads and avoid overreaching and overtraining. |
| URI: | http://hdl.handle.net/20.500.11960/4305 |
| ISSN: | 1988-2041 (online) |
| Aparece nas colecções: | ESDL - Publicações indexadas à WoS/Scopus |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Relationship between testosterone and cortisol.pdf | 656.85 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

