Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4322| Título: | Locomotor and physiological demands of small-sided soccer games in wildcard and regular players: effects of goalkeepers and type of wildcard |
| Autores: | Rodríguez-Fernández, Alejandro Clemente, Filipe M. Ramírez-Campillo, Rodrigo Sánchez-Sánchez, Javier |
| Palavras-chave: | Athletic performance Constrained games Drill-based games Football Task constraints |
| Data: | 20-Jun-2024 |
| Citação: | Rodríguez-Fernández, A., Clemente, F.M., Ramírez-Campillo, R. & Sánchez-Sánchez, J.(2024). Locomotor and physiological demands of small-sided soccer games in wildcard and regular players: effects of goalkeepers and type of wildcard. Sports Health: A Multidisciplinary Approach. Https://doi.org/10.1177/19417381241257175 |
| Resumo: | Background: Small-sided games (SSGs) are frequent training drills in soccer. This study investigated whether type of game (ie, with/without goalkeepers) and wildcard ( without vs internal vs external wildcard) impact the physiological (heartrate [HR]) and locomotor (total distance [TD] covered) demands in regular and wildcard players and to evaluate between-player and within-player variability. Hypothesis: Demands are influenced by wildcard and game type, with higher demand (distance covered at high intensities and sprint speed) in regular players and with higher variability in SSG with wildcard players. Study Design: Descriptive/comparative study. Level of Evidence: Level 4. Methods: Twenty-four soccer players completed 6 SSG as 3 versus 3 without (NG) or with (GK) goalkeepers, and with internal (NG+IW and GK+IW) and external (NG+EW and GK+EW) wildcard. Average HR (HRavg), rate of perceived exertion, and locomotor demands (TD, medium [MID = 7.0-13.9 km h-1], high [HID = 14.0-20.9 km h-1] and sprint [SPD >21.0 km h-1] distance and peak speed [PS]) were registered. Results: The inclusion of GK and internal wildcard led to decreased HRavg and TD in regular players. Wildcard players positioned internally exhibited higher TD, PS, and lower HRavg than externally positioned wildcards. Regular players demonstrated higher TD, PS, MID, HID, HRavg and time spent in Z3 (>90% HRmax) compared with wildcard players in SSG played with external wildcard. Regular and wildcard players displayed great between- and within-player variability in high intensity metrics. Conclusion: Specific game type and wildcard inclusion impact the physiological and locomotor demands in SSG, with variations observed between regular and wildcard players. Clinical Relevance: This study provides comprehensive information on the physiological and locomotor demands of SSG depending on the inclusion and position of goalkeepers and wildcards, which can be useful for strength and conditioning coaches when designing specific training tasks, individualizing training load and applying return-to-play programs. |
| URI: | http://hdl.handle.net/20.500.11960/4322 |
| ISSN: | 1941-7381 1941-0921(online) |
| Aparece nas colecções: | ESDL - Publicações indexadas à WoS/Scopus |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Locomotor and physiological.pdf Restricted Access | 538.95 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

