Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4498Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Preizal, João | - |
| dc.contributor.author | Cosme, Miguel | - |
| dc.contributor.author | Pota, Marizane | - |
| dc.contributor.author | Caldas, Paulo | - |
| dc.contributor.author | Araújo, Francisco M. | - |
| dc.contributor.author | Oliveira, Ricardo | - |
| dc.contributor.author | Nogueira, Rogério | - |
| dc.contributor.author | Rego, Gaspar | - |
| dc.contributor.editor | Lopez-Amo Sainz, Manuel | en_US |
| dc.contributor.editor | Santos, José Luís | en_US |
| dc.contributor.editor | Sun, Tong | en_US |
| dc.date.accessioned | 2025-07-21T09:28:19Z | - |
| dc.date.available | 2025-07-21T09:28:19Z | - |
| dc.date.issued | 2025-05-22 | - |
| dc.identifier.citation | Preizal, J., Cosme, M., Pota, M., Caldas, P., Araújo, F. M., Oliveira, R., Nogueira, R., & Rago, G. (2025). Normalized temperature sensitivity of fiber bragg gratings inscribed under different conditions. In J. L. Santos, M. Lopez-Amo Sainz, & T. Sun (Eds.), 29th International Conference on Optical Fiber Sensors, 25–30 May, 2025, Portugal (vol. 13639, pp. 136399G). SPIE. https://doi.org/10.1117/12.3061856 | pt_PT |
| dc.identifier.issn | 0277-786X | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4498 | - |
| dc.description.abstract | In this paper we present results on the normalized temperature sensitivity of UV- and fs-induced fiber Bragg gratings in a singlemode fiber with ~4.7 mol% GeO2 and having an Ormocer coating. In the 1500-1600 nm wavelength range, the former shows an almost constant value of 6.165x10-6 K-1, whilst the fs-induced present some variation not related with the strength of the grating but probably due to induced birefringence. The average value obtained was 6.191x10-6 K-1 which is higher than the former. For the UV-induced gratings in the Corning SMF-28 fiber (3.67 mol% GeO2) the value obtained was 6.143x10-6 K-1. The achieved values are compatible with the use of Corning 7980 silica-based cladding fiber. Preliminary results also show no measurable impact of the hydrogenation process or the strength of the grating on the normalized temperature sensitivity. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.publisher | SPIE | pt_PT |
| dc.rights | closedAccess | pt_PT |
| dc.subject | Fiber bragg gratings | pt_PT |
| dc.subject | Temperature sensitivity | pt_PT |
| dc.title | Normalized temperature sensitivity of fiber bragg gratings inscribed under different conditions | pt_PT |
| dc.type | conferenceObject | pt_PT |
| dc.date.updated | 2025-07-08T10:24:21Z | - |
| dc.description.version | 021C-450F-A901 | Gaspar Mendes Rego | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-4523387 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 136399G | pt_PT |
| degois.publication.volume | 13639 | pt_PT |
| degois.publication.title | 29th International Conference on Optical Fiber Sensors | pt_PT |
| degois.publication.location | Porto, Portugal | pt_PT |
| dc.identifier.doi | 10.1117/12.3061856 | - |
| Appears in Collections: | ADiT-Lab - Artigos em conferência CISAS - Artigos em conferência ESTG - Artigos em conferência | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OFS29-Th6.53-Normalized_temperature_sensitivity_of_fiber_Bragg_gratings_inscribed_under_different_conditions.pdf | 729.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

