Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4498| Title: | Normalized temperature sensitivity of fiber bragg gratings inscribed under different conditions |
| Authors: | Preizal, João Cosme, Miguel Pota, Marizane Caldas, Paulo Araújo, Francisco M. Oliveira, Ricardo Nogueira, Rogério Rego, Gaspar Lopez-Amo Sainz, Manuel Santos, José Luís Sun, Tong |
| Keywords: | Fiber bragg gratings Temperature sensitivity |
| Issue Date: | 22-May-2025 |
| Publisher: | SPIE |
| Citation: | Preizal, J., Cosme, M., Pota, M., Caldas, P., Araújo, F. M., Oliveira, R., Nogueira, R., & Rago, G. (2025). Normalized temperature sensitivity of fiber bragg gratings inscribed under different conditions. In J. L. Santos, M. Lopez-Amo Sainz, & T. Sun (Eds.), 29th International Conference on Optical Fiber Sensors, 25–30 May, 2025, Portugal (vol. 13639, pp. 136399G). SPIE. https://doi.org/10.1117/12.3061856 |
| Abstract: | In this paper we present results on the normalized temperature sensitivity of UV- and fs-induced fiber Bragg gratings in a singlemode fiber with ~4.7 mol% GeO2 and having an Ormocer coating. In the 1500-1600 nm wavelength range, the former shows an almost constant value of 6.165x10-6 K-1, whilst the fs-induced present some variation not related with the strength of the grating but probably due to induced birefringence. The average value obtained was 6.191x10-6 K-1 which is higher than the former. For the UV-induced gratings in the Corning SMF-28 fiber (3.67 mol% GeO2) the value obtained was 6.143x10-6 K-1. The achieved values are compatible with the use of Corning 7980 silica-based cladding fiber. Preliminary results also show no measurable impact of the hydrogenation process or the strength of the grating on the normalized temperature sensitivity. |
| URI: | http://hdl.handle.net/20.500.11960/4498 |
| ISSN: | 0277-786X |
| Appears in Collections: | ADiT-Lab - Artigos em conferência CISAS - Artigos em conferência ESTG - Artigos em conferência |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OFS29-Th6.53-Normalized_temperature_sensitivity_of_fiber_Bragg_gratings_inscribed_under_different_conditions.pdf | 729.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

