Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4532| Título: | Microwave-assisted extraction for the sustainable recovery and valorization of phenolic compounds from maritime pine bark |
| Autores: | Barros, Diana Pereira Pinto, Ricardo Fernandes, Élia Pires, Preciosa Vaz-Velho, Manuela |
| Palavras-chave: | Pinus pinaster bark Phenolic compounds Green extraction technology Forestry by-product valorization |
| Data: | 8-Set-2025 |
| Citação: | Barros, D., Pereira-Pinto, R., Fernandes, É., Pires, P., & Vaz-Velho, M. (2025). Microwave-assisted extraction for the sustainable recovery and valorization of phenolic compounds from maritime pine bark. Sustainable chemistry, 6(3), Artigo e26. https://doi.org/10.3390/suschem6030026 |
| Resumo: | This study investigates the potential of Pinus pinaster subsp. atlantica bark, a forestry byproduct fromnorthernPortugal, as a source of phenolic compoundswithstrongantioxidant properties. Microwave-assisted extraction (MAE) was used to optimize recovery, assessing the effects of solvent composition (water, ethanol, and 50:50 water–ethanol), extraction time (15 or 30 min), and temperature (90, 110, or 130 ◦C) using a one-variable-at-a-time approach. High-Performance Liquid Chromatography (HPLC) profiling characterized the polyphenol composition. The results showed that solvent choice strongly influenced extract composition and bioactivity, with hydroethanolic and ethanolic extracts exhibiting the highest antioxidant activities in DPPH, ABTS, and ORAC assays. Optimal conditions—50:50 water–ethanol, 130 ◦C, 15 min—yielded 11.13% (w/w) extract, 3.10 mg GAE/mL total phenolics, and 2.01 mg CE/mL condensed tannins, comparable to commercial extracts such as Pycnogenol®. MAEprovedeffective, rapid, and solvent-efficient, enhancing phenolic recovery without degrading extract quality. These findings highlight the potential of P. pinaster bark extracts for biomedical, nutraceutical, and cosmetic applications, supporting the sustainable valorization of forestry residues and aligning with circular economy principles. |
| URI: | http://hdl.handle.net/20.500.11960/4532 |
| ISSN: | 2673-4079 |
| Aparece nas colecções: | CISAS - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| suschem-06-00026.pdf | 1.1 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

