Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4574Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Barros, Diana | - |
| dc.contributor.author | Nova, Paulo | - |
| dc.contributor.author | Cunha, Sara | - |
| dc.contributor.author | Monteiro, Vitor | - |
| dc.contributor.author | Fernandes, Élia | - |
| dc.contributor.author | Pereira-Pinto, Ricardo | - |
| dc.contributor.author | Barbosa, Carla | - |
| dc.contributor.author | Gomes, Ana | - |
| dc.contributor.author | Vaz-Velho, Manuela | - |
| dc.date.accessioned | 2025-11-24T16:09:22Z | - |
| dc.date.available | 2025-11-24T16:09:22Z | - |
| dc.date.issued | 2023-11-23 | - |
| dc.identifier.citation | Barros, D., Nova, P., Cunha, S., Monteiro, V., Fernandes, É., Pereira-Pinto, R., Barbosa, C., Pintado, M., Gomes, A., & Vaz-Velho, M. (2023). Enhancing storage stability of smoke-flavoured horse mackerel fillets using natural extracts as preservatives. Frontiers in Sustainable Food Systems, 7, Artigo e1296265. https://doi.org./10.3389/fsufs.2023.1296265 | pt_PT |
| dc.identifier.issn | 2571-581X | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4574 | - |
| dc.description.abstract | The Atlantic horse mackerel (Trachurus trachurus) is a globally favored fish due to its abundance, nutritional value, and affordability, but it faces quality preservation challenges. To address this, this study aimed to enhance its value by creating low-salt smoked products with natural bioactive compounds from seafood and forest sources. The fish filets were divided into four groups: one as a control, and the others were treated with various bioactive extract solutions, specifically pine bark, mussels, and microalgae. After 15 days of storage at 4°C, significant differences in properties were observed. Moisture and salt had an inverse relationship, with decreasing moisture and pH over time. Oxidation levels remained acceptable, although sensory quality was affected by storage. Microbiological analysis uncovered high contamination levels in certain samples at specific points in time, although no pathogens such as Salmonella spp. or Listeria monocytogenes were detected. While microalgae extract was the most powerful antioxidant, its performance was hampered by the poor sensory scores. On the other hand, pine bark extract was the most acceptable from a sensory point of view and revealed some antimicrobial inhibition. Using natural antioxidants provides an appealing solution for consumers seeking products with clean labels. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.relation | Referência ANI nº 24517 | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Bioactive extracts | pt_PT |
| dc.subject | Salt reduction | pt_PT |
| dc.subject | Smoked fish | pt_PT |
| dc.subject | Pine bark extract | pt_PT |
| dc.subject | Mussel extract | pt_PT |
| dc.subject | Microalgae extract | pt_PT |
| dc.title | Enhancing storage stability of smoke-flavoured horse mackerel fillets using natural extracts as preservatives. | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2025-11-24T14:21:31Z | - |
| dc.description.version | 9619-4C7A-7614 | Diana Brito de Barros | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.slug | cv-prod-3403468 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | e1296265 | pt_PT |
| degois.publication.volume | 7 | pt_PT |
| degois.publication.title | Frontiers in Sustainable Food Systems | pt_PT |
| dc.identifier.doi | 10.3389/fsufs.2023.1296265 | - |
| Appears in Collections: | CISAS - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fronteirs_2023.pdf | 922.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

