Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4574| Title: | Enhancing storage stability of smoke-flavoured horse mackerel fillets using natural extracts as preservatives. |
| Authors: | Barros, Diana Nova, Paulo Cunha, Sara Monteiro, Vitor Fernandes, Élia Pereira-Pinto, Ricardo Barbosa, Carla Gomes, Ana Vaz-Velho, Manuela |
| Keywords: | Bioactive extracts Salt reduction Smoked fish Pine bark extract Mussel extract Microalgae extract |
| Issue Date: | 23-Nov-2023 |
| Citation: | Barros, D., Nova, P., Cunha, S., Monteiro, V., Fernandes, É., Pereira-Pinto, R., Barbosa, C., Pintado, M., Gomes, A., & Vaz-Velho, M. (2023). Enhancing storage stability of smoke-flavoured horse mackerel fillets using natural extracts as preservatives. Frontiers in Sustainable Food Systems, 7, Artigo e1296265. https://doi.org./10.3389/fsufs.2023.1296265 |
| Abstract: | The Atlantic horse mackerel (Trachurus trachurus) is a globally favored fish due to its abundance, nutritional value, and affordability, but it faces quality preservation challenges. To address this, this study aimed to enhance its value by creating low-salt smoked products with natural bioactive compounds from seafood and forest sources. The fish filets were divided into four groups: one as a control, and the others were treated with various bioactive extract solutions, specifically pine bark, mussels, and microalgae. After 15 days of storage at 4°C, significant differences in properties were observed. Moisture and salt had an inverse relationship, with decreasing moisture and pH over time. Oxidation levels remained acceptable, although sensory quality was affected by storage. Microbiological analysis uncovered high contamination levels in certain samples at specific points in time, although no pathogens such as Salmonella spp. or Listeria monocytogenes were detected. While microalgae extract was the most powerful antioxidant, its performance was hampered by the poor sensory scores. On the other hand, pine bark extract was the most acceptable from a sensory point of view and revealed some antimicrobial inhibition. Using natural antioxidants provides an appealing solution for consumers seeking products with clean labels. |
| URI: | http://hdl.handle.net/20.500.11960/4574 |
| ISSN: | 2571-581X |
| Appears in Collections: | CISAS - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fronteirs_2023.pdf | 922.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

