Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4711| Title: | Recovery of end-of-life building materials: Thermal decomposition and phase transformation of chrysotile in asbestos-containing fiber cement boards |
| Authors: | Curado, António Nunes, Leonel J. R. Carvalho, Arlete Abrantes, João C. C. Lima, Eduarda Tomé, Mário |
| Keywords: | Circular economy Reuse Waste treatment Asbestos Thermal characterization Mechanical characterization |
| Issue Date: | 2025 |
| Citation: | Curado, A., Nunes, L. J. R., Carvalho, A., Abrantes, J., Lima, E., & Tomé, M. (2025). Recovery of end-of-life building materials: Thermal decomposition and phase transformation of chrysotile in asbestos-containing fiber cement boards. Fibers, 13(5), artigo e62. https://doi.org/10.3390/fib13050062 |
| Abstract: | The circular economy emphasizes reducing, recycling, and reusing waste, a principle that is challenging to apply to hazardous materials like asbestos-containing construction waste, typically destined for landfills due to limited recycling options. This experimental study investigates the physicochemical characterization of asbestos fibers in fiber cement boards and assesses the efficacy of mechanical grinding and thermal treatments to transform these fibers into non-fibrous, stable phases for reuse in sustainable construction applications, such as cement and mineral wool production. Using scanning electron microscopy (SEM), energy dispersive spectroscopy (EDS), and X-ray diffraction (XRD), we analyzed samples from end-of-life fiber cement panels, subjecting them to thermal treatments at 700 °C, 1000 °C, and 1200 °C. Results show that, while grinding reduces particle size, it does not eliminate fibrous structures; however, thermal treatment above 1000 °C fully converts chrysotile into forsterite and enstatite, eliminating health risks and enabling material reuse. These findings, that are part of the FiberRec project, support a systematic approach to integrating asbestos-containing waste into a closed-loop material cycle, significantly reducing carbon emissions and landfill dependency. |
| URI: | http://hdl.handle.net/20.500.11960/4711 |
| ISSN: | 2079-6439 |
| Appears in Collections: | ESTG - Publicações indexadas à WoS/Scopus proMetheus - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| fibers-13-00062.pdf | 14.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

