Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4713| Título: | Effect of yttrium ion on the space charge potential across grain boundaries regions of gadolinia-doped ceria electrolytes |
| Autores: | Gomes, Eduarda Ramasamy, Devaraj Labrincha, António Abrantes, João C. C. |
| Palavras-chave: | Low-grade Scavenge Electrolytes Space charge Hot press |
| Data: | 2024 |
| Citação: | Gomes, E., Ramasamy, D., Ferreira, A. A. L., & Abrantes, J. C. C. (2024). Effect of yttrium ion on the space charge potential across grain boundaries regions of gadolinia-doped ceria electrolytes. Solid State Ionics, 413, Artigo e116610. https://doi.org/10.1016/j.ssi.2024.116610 |
| Resumo: | In the present work, gadolinium-doped ceria-based powders were co-fired with additions of 1% (w/w) of SiO and 5% (w/w) of Y 2 O 3 2 , to test the role of yttrium ion on improving the grain boundary conductivity across the grain boundary regions of low grade gadolinia-doped ceria (CGO) electrolytes. The samples were prepared by hot press at low temperature (1000 ◦ C) to minimize bulk dissolution of yttrium in the CGO lattice. Structural characterization by XRD of the prepared ceramics confirms a CGO single phase material with the fluorite type structure. All the samples were characterized by impedance spectroscopy as a function of temperature in air, in order to de-convolute different microstructural contributions to the overall electrical behaviour. The results showed, as expected, that the presence of small amounts of impurity of silica reduces the total conductivity, when compared with pure CGO ceramic sample. The grain boundary resistance of these ceramics, under low operating temperatures, has a large effect on the total conductivity and is related, on one hand with the presence of a space charge layer created by the local segregation of trivalent rare earth elements, and the consequently depletion of oxygen vacancies, and on the other hand by the blocking effect of the silicon impurity. However, the obtained results show that addition of yttria increases total conductivity when compared with impure samples without yttria. This effect was related with the partial recover of specific grain boundary conductivity, suggesting a preferential location of Si and Y cations on grain boundaries. The space charge potential values, calculated using impedance data, provided an approach to the promoting effect of recovering grain boundary conductivity by the yttrium ion. |
| URI: | http://hdl.handle.net/20.500.11960/4713 |
| ISSN: | 1872-7689 |
| Aparece nas colecções: | ESTG - Publicações indexadas à WoS/Scopus proMetheus - Publicações indexadas à WoS/Scopus |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 1-s2.0-S0167273824001589-main.pdf | 2.34 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

