Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4738| Título: | A review of SAW-based micro- and nanoparticle manipulation in microfluidics |
| Autores: | Amorim, Débora Sousa, Patrícia C. Abreu, Carlos Catarino, Susana O. |
| Palavras-chave: | Acoustofluidics Interdigitated transducers Microfluidics Piezoelectricity Separation Surface acoustic waves |
| Data: | 2025 |
| Citação: | Amorim, D., Sousa, P. C., Abreu, C., & Catarino, S. O. (2025). A review of SAW-based micro- and nanoparticle manipulation in microfluidics. Sensors, 25(5), Artigo e1577. https://doi.org/10.3390/s25051577 |
| Resumo: | Surface acoustic wave (SAW)-based microfluidics has emerged as a promising technology for precisely manipulating particles and cells at the micro- and nanoscales. Acoustofluidic devices offer advantages such as low energy consumption, high throughput, and label-free operation, making them suitable for particle manipulation tasks including pumping, mixing, sorting, and separation. In this review, we provide an overview and discussion of recent advancements in SAW-based microfluidic devices for micro- and nanoparticle manipulation. Through a thorough investigation of the literature, we explore interdigitated transducer designs, materials, fabrication techniques, microfluidic channel properties, and SAWoperational modes of acoustofluidic devices. SAW-based actuators are mainly based on lithium niobate piezoelectric transducers, with a plethora of wavelengths, microfluidic dimensions, and transducer configurations, applied for different fluid manipulation methods: mixing, sorting, and separation. We observed the accuracy of particle sorting across different size ranges and discussed different alternative device configurations to enhance sensitivity. Additionally, the collected data show the successful implementation of SAW devices in real-world applications in medical diagnostics and environmental monitoring. By critically analyzing different approaches, we identified common trends, challenges, and potential areas for improvement in SAW-based microfluidics. Furthermore, we discuss the current state-of-the-art and opportunities for further research and development in this field. |
| URI: | http://hdl.handle.net/20.500.11960/4738 |
| ISSN: | 1424-8220 |
| Aparece nas colecções: | ADiT-Lab - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| sensors-25-01577.pdf | 2.76 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

