Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4750| Título: | Optimization, characterisation, and stability of chitosan-cellulose nanocrystal nanocomplexes |
| Autores: | Flores, Rafaela Venâncio Jesus, Meirielly Santos, Joana Mata, Fernando Soares, Lucas de Souza Oliveira, Eduardo Basilio de Ferreira, Sukarno Olavo Oliveira, Taíla Veloso de Nilda, Nilda de Fátima Ferreira |
| Palavras-chave: | Functional food ingredients Nanocarriers Nanocrystalline cellulose Polyelectrolyte complexes |
| Data: | 2025 |
| Citação: | Flores, R. V., Jesus, M., Santos, J., Mata, F., Soares, L. S., Oliveira, E. B., Ferreira, S. O., Oliveira, T. V., & Soares, N. F. F (2025). Optimization, characterisation, and stability of chitosan-cellulose nanocrystal nanocomplexes. International Journal of Biological Macromolecules, 323(part 1), Artigo e147212. https://doi.org/10.1016/j.ijbiomac.2025.147212 |
| Resumo: | The growing demand for sustainable and functional materials in the food industry has intensified the search for biodegradable systems capable of enhancing food quality, safety, and shelf life. In this context, this study aimed to develop and characterise polyelectrolyte complexes based on chitosan and nanocrystalline cellulose at varying molar ratios (3:1, 6.5:1, and 10:1), targeting their potential applications as delivery systems or functional ingredients in food formulations. The nano complexes were evaluated for physicochemical properties, colloidal behaviour, and thermal stability. Fourier transform infrared spectroscopy confirmed the formation of hydrogen bonding interactions between the biopolymers, while thermogravimetric analysis demonstrated the enhanced thermal stability of the polyelectrolyte complexes compared to the individual polymers. Long-term stability tests conducted over 30 days at 7 ◦ C and 25 ◦ C revealed that the 3:1 ratio produced the most stable dispersion, with minimal aggregation and consistent particle size. These results highlight the potential of CHI:CNC nanocomplexes, particularly at a 3:1 ratio, as promising, thermally stable, and biocompatible systems for applications in food technology aimed at improving the performance and shelf stability of bioactive compounds. |
| URI: | http://hdl.handle.net/20.500.11960/4750 |
| ISSN: | 0141-8130 |
| Aparece nas colecções: | CISAS - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 1-s2.0-S0141813025077694-main.pdf | 4.58 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

