Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4757| Título: | A large fraction of soil microbial taxa is sensitive to experimental warming |
| Autores: | Sáez‐Sandino, Tadeo Reich, Peter B. Maestre, Fernando T. Cano‐Díaz, Concha Stefanski, Artur Bermudez, Raimundo Wang, Juntao Dhar, Avinash Singh, Brajesh K. Gallardo, Antonio Delgado-Baquerizo, Manuel Trivedi, Pankaj |
| Palavras-chave: | Ecological responses Fungal lifestyle Global warming Microbial phylogeny Soil functions Soil microbial taxa Warming experiment |
| Data: | 2025 |
| Citação: | Sáez‐Sandino, T., Reich, P. B., Maestre, F. T., Cano‐Díaz, C., Stefanski, A., Bermudez, R., Wang, J., Dhar, A., Singh, B.K., Gallardo, A., Delgado-Baquerizo, M. & Trivedi, P. (2025).A large fraction of soil microbial taxa is sensitive to experimental warming. Global Change Biology, 31(5), Artigo e70231. https://doi.org/10.1111/gcb.70231 |
| Resumo: | Global warming is expected to significantly impact the soil fungal and bacterial microbiomes, yet the predominant ecological response of microbial taxa—whether an increase, decrease, or no change—remains unclear. It is also unknown whether microbial taxa from different evolutionary lineages exhibit common patterns and what factors drive these changes. Here, we analyzed three mid-term (> 5 years) warming experiments across contrasting dryland and temperate-boreal ecosystems, encompassing over 500 topsoil samples collected across multiple time points. We found that warming altered the relative abundance of microbial taxa, with both increases and decreases over time. For instance, the relative abundance of bacterial and fungal taxa responding to warming (increase or decrease) accounted for 35.9% and 42.9% in the dryland ecosystem, respectively. Notably, taxa within the same phylum exhibited divergent responses to warming. These ecological shifts were linked to factors such as photosynthetic cover and fungal lifestyle, both of which influence soil functions. Overall, our findings indicate that soil warming can reshape a significant fraction of the microbial community across ecosystems, potentially driving changes in soil functions. |
| URI: | http://hdl.handle.net/20.500.11960/4757 |
| ISSN: | 1354-1013 |
| Aparece nas colecções: | CISAS - Publicações indexadas à WoS/Scopus |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Global Change Biology - 2025 - Sáez‐Sandino - A Large Fraction of Soil Microbial Taxa Is Sensitive to Experimental Warming.pdf | 4.25 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

