Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4761| Título: | Spineless Cactus (Opuntia stricta and Nopalea cochenillifera) with added sugar cane (Saccharum officinarum) bagasse silage as bovine feed in the brazilian semi-arid region |
| Autores: | Torquato, Iran Alves Costa, Cleber Thiago Ferreira Jesus, Meirielly Mata, Fernando Santos, Joana Santana, Hortência E. Pereira Silva, Daniel Pereira Ruzene, Denise Santos |
| Palavras-chave: | Animal nutrition Cumulative gas production Feed Forage cactus Semi-arid Silage Sugarcane bagasse |
| Data: | 2025 |
| Citação: | Torquato, I. A., Costa, C. T. F., Jesus, M. S., Mata, F., Santos, J., Santana, H. E. P., Silva, D. P., & Ruzene, D. S. (2025). Spineless Cactus (Opuntia stricta and Nopalea cochenillifera) with added sugar cane (Saccharum officinarum) bagasse silage as bovine feed in the brazilian semi-arid region. Ruminants, 5(3), Artigo e37. https://doi.org/10.3390/ruminants5030037 |
| Resumo: | The success of optimal ruminant production relies heavily on feed efficiency to deliver the necessary nutrients to animals. Nutritional deficiencies in livestock pose a significant challenge in regions experiencing prolonged fluctuations in resource availability and quality. In this context, the present study aimed to investigate the cumulative gas production (CGP) and in vitro degradability of silages made from spineless forage cactus (a native species) combined with high-fiber ingredients, to evaluate their viability as a sustainable, low-cost alternative to animal feed. The experiment involved ensiling spineless cactus genotypes with varying levels of sugarcane bagasse (0, 150, 300, 450, and 600 g/kg of dry matter) and a 1% urea–ammonium sulfate solution. The results indicated that for all genotypes studied, the CGP curves from silage composed solely of forage cactus differed significantly from those containing bagasse, which exhibited an initial phase characterized by little or no gas production. In vitro degradability was negatively influenced by the inclusion of bagasse at any level, resulting in decreased dry matter and organic matter degradability, as well as reduced CGP with increasing bagasse concentration. Therefore, the study demonstrated that the proposed combination of ingredients represents a promising sustainable feed supplement to enhance animal nutrition. Silage containing 150 g/kg of bagasse treated with urea offers a favorable balance between the energy required by rumen microflora and the benefits of fiber presence. |
| URI: | http://hdl.handle.net/20.500.11960/4761 |
| ISSN: | 2673-933X |
| Aparece nas colecções: | CISAS - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| ruminants-05-00037.pdf | 941.79 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

