Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4764| Título: | An IoT-enabled portable system for field-based endurance run testing |
| Autores: | Passos, João M. O. Lopes, Sérgio I. Moreira, Pedro Miguel Clemente, Filipe Manuel Bezerra, Pedro Silva, Rui Rodrigues, Luís Paulo |
| Palavras-chave: | Endurance run Fitness assessment Internetof-things IoT IoT in sports Cyber-physical systems |
| Data: | 2022 |
| Editora: | IEEE |
| Citação: | Passos, J. M. O., Lopes, S. I., Moreira, P. M., Clemente, F. M., Bezerra, P., Silva, R., & Rodrigues, L. P. (2022). An IoT-enabled portable system for field-based endurance run testing. In P. Bouquet, A. Molinari, D. PEtri (Orgs), 2022 IEEE International Workshop on Sport, Technology and Research (STAR): Proceedings, July 6-8, 2022. Italy (pp. 7-12). IEEE. https://doi.org/10.1109/STAR53492.2022.9859636 |
| Resumo: | Nowadays, aerobic capacity tests are recurrently used to determine the maximum oxygen consumption (VO2max) of an individual. The VO2max expresses the maximum aerobic capacity and is considered the best cardio-respiratory fitness index. A widely used test in a school context for this purpose is the PACER (Progressive Aerobic Cardiovascular Endurance Run) test, which consists of a shuttle race at a stage of 20 meters under a certain pace that is increased over time. When performed in a school context, where several individuals perform the test at the same time, some problems arise that may affect the reliability of the test. Problems such as human error, in measurements and lap counting, or lack of perception of the rhythm for the tested individual can affect the reliability of the results obtained. It is also difficult to repeat the test indefinitely, since it requires more than one test for the results to have the desired credibility. This research activity involves the development and validation of an electronic digital prototype for setting the pace of the PACER test. This apparatus will need to be portable for using in all possible settings (field and laboratory); price affordable; will have the possibility to be used in other paced tests; it will be controlled via a digital App (Smartphone) and will allow collecting inline data. |
| URI: | http://hdl.handle.net/20.500.11960/4764 |
| ISBN: | 978-1-6654-8601-9 |
| Aparece nas colecções: | ADiT-Lab - Publicações indexadas à WoS/Scopus ESDL - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Passos__Lopes__Moreira__Clemente__Bezerra__Silva___Rodrigues__2022__IEEE.pdf | 562.72 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

