Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4785Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jesus, Meirielly | - |
| dc.contributor.author | Genisheva, Zlatina | - |
| dc.contributor.author | Romaní, Aloia | - |
| dc.contributor.author | Pereira, Ricardo N. | - |
| dc.contributor.author | Teixeira, José A. | - |
| dc.contributor.author | Domingues, Lucília | - |
| dc.date.accessioned | 2026-03-26T17:27:35Z | - |
| dc.date.available | 2026-03-26T17:27:35Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Jesus, M. S., Genisheva, Z., Romaní, A., Pereira, r. N., Teixeira, J. A., & Domingues, L. (2019). Bioactive compounds recovery optimization from vine pruning residues using conventional heating and microwave-assisted extraction methods. Industrial Crops and Products, 132, 99-110. https://doi.org/10.1016/j.indcrop.2019.01.070 | pt_PT |
| dc.identifier.issn | 0926-6690 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4785 | - |
| dc.description.abstract | Polyphenol compounds from vine pruning residue (VPR) were extracted by conventional heating and microwave-assisted treatments. For each treatment, total phenolic compounds and their antioxidant activity were optimized by experimental design. Maximal extraction of polyphenolic compounds (2.17g/100g VPR) was obtained at 80°C, 120min and 45% of ethanol by conventional heating, and 2.37g/100g of VPR were extracted by microwave-assisted process at 120°C, 5min and 60% of ethanol. Ellagic acid and apigenin were the predominant polyphenolic compounds in the extracts, achieving concentration of 68.65 and 208.23mg/100g VPR, respectively for conventional heating and 185.15 and 118.84mg/100g of VPR for microwave-assisted treatment. The results showed reduction of extraction time and energy consumption for microwave-assisted treatment leading to cost-effective technology for the extraction of polyphenol compounds. Furthermore, the results hereby compiled allow for the tailor-made extraction of specific high-value compounds from a renewable biomass as vine pruning residue. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Vine pruning residue | pt_PT |
| dc.subject | Extraction | pt_PT |
| dc.subject | Polyphenols | pt_PT |
| dc.subject | Antioxidant | pt_PT |
| dc.title | Bioactive compounds recovery optimization from vine pruning residues using conventional heating and microwave-assisted extraction methods | pt_PT |
| dc.type | article | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 99 | pt_PT |
| degois.publication.lastPage | 110 | pt_PT |
| degois.publication.volume | 132 | pt_PT |
| degois.publication.title | Industrial Crops and Products | pt_PT |
| dc.identifier.doi | 10.1016/j.indcrop.2019.01.070 | - |
| Appears in Collections: | CISAS - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0926669019300913-main.pdf | 3.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

