Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4785| Título: | Bioactive compounds recovery optimization from vine pruning residues using conventional heating and microwave-assisted extraction methods |
| Autores: | Jesus, Meirielly Genisheva, Zlatina Romaní, Aloia Pereira, Ricardo N. Teixeira, José A. Domingues, Lucília |
| Palavras-chave: | Vine pruning residue Extraction Polyphenols Antioxidant |
| Data: | 2019 |
| Citação: | Jesus, M. S., Genisheva, Z., Romaní, A., Pereira, r. N., Teixeira, J. A., & Domingues, L. (2019). Bioactive compounds recovery optimization from vine pruning residues using conventional heating and microwave-assisted extraction methods. Industrial Crops and Products, 132, 99-110. https://doi.org/10.1016/j.indcrop.2019.01.070 |
| Resumo: | Polyphenol compounds from vine pruning residue (VPR) were extracted by conventional heating and microwave-assisted treatments. For each treatment, total phenolic compounds and their antioxidant activity were optimized by experimental design. Maximal extraction of polyphenolic compounds (2.17g/100g VPR) was obtained at 80°C, 120min and 45% of ethanol by conventional heating, and 2.37g/100g of VPR were extracted by microwave-assisted process at 120°C, 5min and 60% of ethanol. Ellagic acid and apigenin were the predominant polyphenolic compounds in the extracts, achieving concentration of 68.65 and 208.23mg/100g VPR, respectively for conventional heating and 185.15 and 118.84mg/100g of VPR for microwave-assisted treatment. The results showed reduction of extraction time and energy consumption for microwave-assisted treatment leading to cost-effective technology for the extraction of polyphenol compounds. Furthermore, the results hereby compiled allow for the tailor-made extraction of specific high-value compounds from a renewable biomass as vine pruning residue. |
| URI: | http://hdl.handle.net/20.500.11960/4785 |
| ISSN: | 0926-6690 |
| Aparece nas colecções: | CISAS - Publicações indexadas à WoS/Scopus |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 1-s2.0-S0926669019300913-main.pdf | 3.12 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

