Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4789| Título: | Innovative technological resources for Alzheimer's disease care management: A scoping review |
| Autores: | Almeida, Maria Ferreira, Marta Campos Fernandes, Carla Silva |
| Palavras-chave: | Dementia Alzheimer’s Health app Mobile health Management |
| Data: | Fev-2026 |
| Citação: | Almeida, M., Ferreira, M. C., & Fernandes, C. S. (2026). Innovative technological resources for Alzheimer’s disease care management: a scoping review. Digital Health (12).https://doi.org/10.1177/20552076251407129 |
| Resumo: | Objective: The aim of this scoping review was to map and describe the technological tools reported in the literaturethat have been designed for care management in Alzheimer’s disease, with a particular focus on supporting patients livingwith the condition, their families, caregivers, and healthcare professionals.Methods: The review was conducted in accordance with the PRISMA (Preferred Reporting Items for SystematicReviews and Meta-Analyses) framework. A comprehensive literature search was performed across multiple databases,including Scopus, PubMed, Web of Science, and CINAHL, focusing on studies addressing technological resources aimedat supporting the care and management of Alzheimer’s disease.Results: A total of 23 studies were included in the final analysis. The most frequently utilized technologies were mobileapplications and wearable devices. The most identified functionalities included cognitive training, location tracking, taskreminders, communication support, fall detection, and vital signs monitoring, often integrated into comprehensive solu-tions to enhance patient care and safety.Conclusion: Overall, these technologies were designed to support both patients and caregivers. However, despite theclear benefits and innovative potential of these technologies, significant limitations remain, particularly the lack of empir-ical validation in real-world clinical settings and the need to ensure greater usability for older adults and individuals withcognitive impairments. |
| URI: | http://hdl.handle.net/20.500.11960/4789 |
| Aparece nas colecções: | ESS - Publicações indexadas à WoS/Scopus |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| almeida-et-al-2026-innovative-technological-resources-for-alzheimer-s-disease-care-management-a-scoping-review__1_.pdf | 239.06 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

