Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4829| Title: | One health approach to tackle microbial contamination on poultries: A systematic review |
| Authors: | Gomes, Bianca Dias, Marta Cervantes, Renata Pena, Pedro Santos, Joana Vasconcelos Pinto, Marta Viegas, Carla |
| Keywords: | One Health approach Exposure assessment Microbial contamination Poultries Food safety |
| Issue Date: | 2023 |
| Citation: | Gomes, B., Dias, M., Cervantes, R., Pena, P., Santos, J., Vasconcelos Pinto, M., & Viegas, C. ( 2023). One health approach to tackle microbial contamination on poultries: A systematic review. Toxics, 11(4), Artigo e374. https://doi.org/10.3390/toxics11040374 |
| Abstract: | This study reports the search of available data published regarding microbial occupational exposure assessment in poultries, following the PRISMA methodology. Air collection through filtration was the most frequently used. The most commonly used passive sampling method was material collection such as dust, cages, soils, sediment, and wastewater. Regarding assays applied, the majority of studies comprised culture-based methods, but molecular tools were also frequently used. Screening for antimicrobial susceptibility was performed only for bacteria; cytotoxicity, virological and serological assays were also performed. Most of the selected studies focused on bacteria, although fungi, endotoxins, and β-glucans were also assessed. The only study concerning fungi and mycotoxins reported the carcinogenic mycotoxin AFB1. This study gives a comprehensive overview of microbial contamination in the poultry industry, emphasizing this setting as a potential reservoir of microbial pathogens threatening human, animal, and environmental health. Additionally, this research helps to provide a sampling and analysis protocol proposal to evaluate the microbiological contamination in these facilities. Few articles were found reporting fungal contamination in poultry farms worldwide. In addition, information concerning fungal resistance profile and mycotoxin contamination remain scarce. Overall, a One Health approach should be incorporated in exposure assessments and the knowledge gaps identified in this paper should be addressed in further research. |
| URI: | http://hdl.handle.net/20.500.11960/4829 |
| ISSN: | 2305-6304 |
| Appears in Collections: | CISAS - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| toxics-11-00374-v3.pdf | 735.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

