Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4891| Title: | Principal component analysis of proteolytic profiles as markers of authenticity of PDO cheeses |
| Authors: | Santos, Joana Barros, Mário Fernandes, Paulo Pires, Preciosa Bardsley, Ronald G. |
| Keywords: | PCA PDO cheeses RP-HPLC Urea-PAGE Authenticity |
| Issue Date: | 2013 |
| Citation: | Guerreiro, J. S., Barros, M., Fernandes, P., Pires, P., & Bardsley, R. (2013). Principal component analysis of proteolytic profiles as markers of authenticity of PDO cheeses. Food Chemistry, 136(3-4), 1526-1532. https://doi.org/10.1016/j.foodchem.2012.02.066 |
| Abstract: | The casein fraction of 13 Portuguese PDO cheeses were analysed using Urea-PAGE and reverse phase-high performance liquid chromatography (RP-HPLC) and then subjected to chemometric evaluation. The chemometric techniques of cluster analysis (CA) and principal component analysis (PCA) were used for the classification studies. Peptide mapping using Urea-PAGE followed by CA revealed two major clusters according to the similarity of the proteolytic profile of the cheeses. PCA results were in accordance with the grouping performed using CA. CA of RP-HPLC results of the matured cheeses revealed the presence of one major cluster comprising samples manufactured with only ovine milk or milk admixtures. When the results of CA technique were compared with the two PCA approaches performed, it was found that the grouping of the samples was similar. Both approaches, revealed the potential of proteolytic profiles (which is an essential aspect of cheese maturation) as markers of authenticity of PDO cheeses in terms of ripening time and milk admixtures not mentioned on the label. |
| URI: | http://hdl.handle.net/20.500.11960/4891 |
| ISSN: | 1873-7072 |
| Appears in Collections: | CISAS - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Principal component analysis of proteolytic profiles as markers of authenticity of PDO cheeses.pdf | 434.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

