Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4891| Título: | Principal component analysis of proteolytic profiles as markers of authenticity of PDO cheeses |
| Autores: | Santos, Joana Barros, Mário Fernandes, Paulo Pires, Preciosa Bardsley, Ronald G. |
| Palavras-chave: | PCA PDO cheeses RP-HPLC Urea-PAGE Authenticity |
| Data: | 2013 |
| Citação: | Guerreiro, J. S., Barros, M., Fernandes, P., Pires, P., & Bardsley, R. (2013). Principal component analysis of proteolytic profiles as markers of authenticity of PDO cheeses. Food Chemistry, 136(3-4), 1526-1532. https://doi.org/10.1016/j.foodchem.2012.02.066 |
| Resumo: | The casein fraction of 13 Portuguese PDO cheeses were analysed using Urea-PAGE and reverse phase-high performance liquid chromatography (RP-HPLC) and then subjected to chemometric evaluation. The chemometric techniques of cluster analysis (CA) and principal component analysis (PCA) were used for the classification studies. Peptide mapping using Urea-PAGE followed by CA revealed two major clusters according to the similarity of the proteolytic profile of the cheeses. PCA results were in accordance with the grouping performed using CA. CA of RP-HPLC results of the matured cheeses revealed the presence of one major cluster comprising samples manufactured with only ovine milk or milk admixtures. When the results of CA technique were compared with the two PCA approaches performed, it was found that the grouping of the samples was similar. Both approaches, revealed the potential of proteolytic profiles (which is an essential aspect of cheese maturation) as markers of authenticity of PDO cheeses in terms of ripening time and milk admixtures not mentioned on the label. |
| URI: | http://hdl.handle.net/20.500.11960/4891 |
| ISSN: | 1873-7072 |
| Aparece nas colecções: | CISAS - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Principal component analysis of proteolytic profiles as markers of authenticity of PDO cheeses.pdf | 434.19 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

