Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/3049| Título: | Grain boundary Fe-doping effects in LSGM |
| Autores: | Gomes, Eduarda Figueiredo, F. M. Marques, F. M. B. |
| Palavras-chave: | Lanthanum gallate Grain boundary Mixed conductor Impedance spectroscopy |
| Data: | 2008 |
| Citação: | Gomes, E., Figueiredo, F. M., & Marques, F. M. B. (2008). Grain boundary Fe-doping effects in LSGM. Solid State Ionics, 179(21-26), 900-903. https://doi.org/10.1016/j.ssi.2008.01.057 |
| Resumo: | The electrical properties of La0.95Sr0.05Ga0.90Mg0.10O3 − δ (LSGM) were modified by selective doping of the grain boundaries, using LaFeO3 screen-printed layers and annealing at high temperature to promote Fe diffusion into LSGM. Scanning electron microscopy (SEM) and energydispersive spectroscopy (EDS) analyses showed that iron was mainly located along the grain boundaries with the bulk grain composition almost unchanged. Impedance spectra showed a significant increase in the total conductivity for the Fe-doped samples, the effect being greater for the grain boundary contribution. The formation of a parallel pathway for electronic conduction along the grain boundaries explains these effects. Ageing of these samples at high temperature, after removal of the Fe source, showed a steady shift to the original LSGM behaviour, due to dilution of Fe throughout the samples. |
| URI: | http://hdl.handle.net/20.500.11960/3049 |
| ISSN: | 0167-2738 |
| Aparece nas colecções: | ESTG - Publicações indexadas à WoS/Scopus |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 1-s2.0-S0167273808001288-main.pdf | 396.44 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

