Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4028| Título: | User experience in kiosk application for traceability of fishery products |
| Autores: | Oliveira, José Faria, Pedro Miguel Cruz, António Miguel |
| Palavras-chave: | Interactive application Usability User experience System usability scale Kiosk application |
| Data: | 2020 |
| Editora: | Springer |
| Citação: | Oliveira, J., Faria, P. M., & Cruz, A. M. R. (2020). User experience in kiosk application for traceability of fishery products. In C. Stephanidis, A. Marcus, E. Rosenzweig, PL. P. Rau, A. Moallem, & M. Rauterberg (Eds.), HCI International 2020 - Late Breaking Papers: User Experience Design and Case Studies: 22nd HCI International Conference, HCII 2020, Copenhagen, Denmark, July 19–24, 2020, Proceedings, 12423 LNCS, (pp. 740-751). Springer. https://doi.org/https://doi.org/10.1007/978-3-030-60114-0_48 |
| Resumo: | Nowadays it is very important to understand the origins of most products because there is an increased product quality challenge and awareness from the customers about environmental and social aspects. Food traceability information must reach customers where they need to choose which products to buy. One of the best ways to provide this traceability information for the customers is to add kiosks on the points of sale of those products. This paper describes the development of Fish products traceability kiosk user interface and experience, in the scope of ValorMar R&D project, that will allow all kiosk devices in a supermarket, shop or other type of point of sale, to consult an online RESTfull API about the traceability of fish product lots. At the end of this development stage, a System Usability Scale questionnaire has been deployed to test the usability of this kiosk application, which was well accepted by the majority of the participants. |
| URI: | http://hdl.handle.net/20.500.11960/4028 |
| ISBN: | 978-3-030-60114-0 |
| Aparece nas colecções: | ADiT-Lab - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| User_Experience_in_using_a_Kiosk_Application_for_Traceability_of_Fishery_Products.pdf Restricted Access | 743.23 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

