Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4097Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ivanov, Oleg V. | - |
| dc.contributor.author | Caldas, Paulo | - |
| dc.contributor.author | Rego, Gaspar | - |
| dc.date.accessioned | 2024-07-29T09:33:41Z | - |
| dc.date.available | 2024-07-29T09:33:41Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Ivanov, O. V., Caldas, P. & Rego, G. (2022). High sensitivity cryogenic temperature sensors based on arc-induced long-period fiber gratings. Sensors, 22(19), Artigo e7119. https://doi.org/10.3390/s22197119 | pt_PT |
| dc.identifier.issn | 1424-8220 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4097 | - |
| dc.description.abstract | In this paper, we investigated the evolution of the dispersion curves of long-period fiber gratings (LPFGs) from room temperature down to 0 K. We considered gratings arc-induced in the SMF28 fiber and in two B/Ge co-doped fibers. Computer simulations were performed based on previously published experimental data. We found that the dispersion curves belonging to the lowest-order cladding modes are the most affected by the temperature changes, but those changes are minute when considering cladding modes with dispersion turning points (DTP) in the telecommunication windows. The temperature sensitivity is higher for gratings inscribed in the B/Ge co-doped fibers near DTP and the optimum grating period can be chosen at room temperature. A temperature sensitivity as high as −850 pm/K can be obtained in the 100–200 K temperature range, while a value of −170 pm/K is reachable at 20 K. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Cryogenic temperature | pt_PT |
| dc.subject | Optical fiber sensor | pt_PT |
| dc.subject | Long-period fiber grating | pt_PT |
| dc.subject | Arc-induced grating | pt_PT |
| dc.subject | Dispersion turning points | pt_PT |
| dc.title | High sensitivity cryogenic temperature sensors based on arc-induced long-period fiber gratings | pt_PT |
| dc.type | article | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | e7119 | pt_PT |
| degois.publication.volume | 22 | pt_PT |
| degois.publication.issue | 19 | pt_PT |
| degois.publication.title | Sensors | pt_PT |
| dc.identifier.doi | 10.3390/s22197119 | - |
| Appears in Collections: | ADiT-Lab - Publicações indexadas à WoS/Scopus CISAS - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sensors-22-07119.pdf | 802.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

