Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4097| Título: | High sensitivity cryogenic temperature sensors based on arc-induced long-period fiber gratings |
| Autores: | Ivanov, Oleg V. Caldas, Paulo Rego, Gaspar |
| Palavras-chave: | Cryogenic temperature Optical fiber sensor Long-period fiber grating Arc-induced grating Dispersion turning points |
| Data: | 2022 |
| Citação: | Ivanov, O. V., Caldas, P. & Rego, G. (2022). High sensitivity cryogenic temperature sensors based on arc-induced long-period fiber gratings. Sensors, 22(19), Artigo e7119. https://doi.org/10.3390/s22197119 |
| Resumo: | In this paper, we investigated the evolution of the dispersion curves of long-period fiber gratings (LPFGs) from room temperature down to 0 K. We considered gratings arc-induced in the SMF28 fiber and in two B/Ge co-doped fibers. Computer simulations were performed based on previously published experimental data. We found that the dispersion curves belonging to the lowest-order cladding modes are the most affected by the temperature changes, but those changes are minute when considering cladding modes with dispersion turning points (DTP) in the telecommunication windows. The temperature sensitivity is higher for gratings inscribed in the B/Ge co-doped fibers near DTP and the optimum grating period can be chosen at room temperature. A temperature sensitivity as high as −850 pm/K can be obtained in the 100–200 K temperature range, while a value of −170 pm/K is reachable at 20 K. |
| URI: | http://hdl.handle.net/20.500.11960/4097 |
| ISSN: | 1424-8220 |
| Aparece nas colecções: | ADiT-Lab - Publicações indexadas à WoS/Scopus CISAS - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| sensors-22-07119.pdf | 802.69 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

